Service call charge - ($29-$49) Consist of the price for our service crew to appear to you and depends on the condition, time of day and location. | ||
Labor & Parts | ||
- Peephole Installation | - starting at $65 * | |
- House Lockout | - starting at $45 * | |
- Mailbox Lock Change | - starting at $35 * | |
- Residential Lock Rekey | - starting at $25 * | |
- Misplaced Car Key Made | - starting at $119 ** | |
- Transponder chipped key Programming | - starting at $69 ** | |
- Duplicate Vehicle Key | - starting at $99 ** | |
- Ignition cylinder Repair | - starting at $99 ** | |
- Car Lock Change (Door/Trunk) | - starting at $199 ** | |
- Motor vehicle Lock out | - starting at $30 * | |
- Ignition lock Replacement | - starting at $249 ** | |
- Commercial Lock Change | - starting at $99 ** | |
- Magnetic-lock Installation | - starting at $599 ** | |
- Crash bar Installation | - starting at $249 ** | |
- Safe Cracking | - starting at $85 ** | |
* Auto door opening solution pricing above should be good assessment for a straightforward lock-out, but might vary conforming to the kind of tools needed by the technician to open the lock besides the working order of the door lock . So, If there is any adjustment to this cost, the tech will inform you before opening anything, after diagnosing the lock, with a new amount for you to approve, barring any surprises. ** This price is a minimal cost assessment for an elemental mechanical key or transponder chipped key and the relevant work for the task, withal then the price might vary pursuant to the working state of the lock and vehicle main computer in your car, the kind of key that you would like to get and the programming arrangement of the chip . So, If there is any adjustment to this cost the tech will inform you before making any key, after analyzing the vehicle, and a new final cost will be calculated on-site for you to approve, barring any surprises.
|
||